Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Alta Vista Elementary School | KG - 05 | 450 | 14 | 34237 |
Ashton Elementary School | KG - 05 | 1,050 | 15 | 34233 |
Bay Haven School Of Basics Plus | KG - 05 | 600 | 15 | 34234 |
Bayshore Elementary School | PK - 05 | 800 | 15 | 34207 |
Blanche H. Daughtrey Elementary School | KG - 05 | 750 | 14 | 34203 |
Brentwood Elementary School | PK - 05 | 600 | 14 | 34232 |
Emma E. Booker Elementary School | PK - 05 | 550 | 14 | 34234 |
Florine J Abel Elementary School | PK - 05 | 450 | 15 | 34243 |
Fruitville Elementary School | PK - 05 | 726 | 12 | 34232 |
Gocio Elementary School | PK - 05 | 620 | 14 | 34235 |
Gulf Gate Elementary School | PK - 05 | 670 | 15 | 34231 |
Imagine School At Palmer Ranch | PK - 08 | 400 | 12 | 34238 |
Kinnan Elementary School | PK - 05 | 550 | 15 | 34243 |
Lakeview Elementary School | KG - 05 | 600 | 14 | 34241 |
Oneco Elementary School | PK - 05 | 600 | 12 | 34203 |
Phillippi Shores Elementary School | KG - 05 | 750 | 15 | 34231 |
Southside Elementary School | KG - 05 | 680 | 16 | 34239 |
Tara Elementary School | PK - 05 | 620 | 15 | 34203 |
Tatum Ridge Elementary School | KG - 05 | 780 | 16 | 34240 |
Tuttle Elementary School | KG - 05 | 705 | 14 | 34237 |
Wilkinson Elementary School | PK - 05 | 500 | 13 | 34231 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Booker Middle School | 06 - 08 | 930 | 13 | 34234 |
Brookside Middle School | 06 - 08 | 750 | 15 | 34239 |
Mcintosh Middle School | 06 - 08 | 900 | 16 | 34232 |
Sarasota Middle School | 06 - 08 | 1,300 | 16 | 34233 |
Sarasota School Of Arts/sciences | 06 - 08 | 750 | 16 | 34236 |
Suncoast School For Innovative Studies | 06 - 08 | 186 | 12 | 34233 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Booker High School | 09 - 12 | 1,297 | 16 | 34234 |
Braden River High School | 09 - 12 | 2,005 | 22 | 34203 |
Riverview High School | 09 - 12 | 2,494 | 21 | 34231 |
Sarasota High School | 09 - 12 | 2,494 | 18 | 34239 |
Sarasota Military Academy | 09 - 12 | 655 | 15 | 34236 |
State College Of Florida Collegiate School | 06 - 12 | 520 | 0 | 34207 |
Suncoast Polytechnical High School | 09 - 12 | 546 | 20 | 34233 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Children First | PK - PK | 27 | 0 | 34234 |
Community Haven For Adults And Children With Disabilities | PK - PK | 8 | 0 | 34235 |
Dreamers Academy | KG - 05 | 300 | 0 | 34237 |
Ese Special Programs | PK - 12 | 1 | 0 | 34231 |
Manatee Charter School | KG - 08 | 480 | 0 | 34203 |
Manatee Technical Institute | UG - UG | 1,500 | 0 | 34203 |
Oak Park School | UG - UG | 325 | 6 | 34241 |
Sarasota Academy Of The Arts | KG - 08 | 205 | 8 | 34232 |
Sarasota County Acceleration Academies | 09 - 12 | 125 | 25 | 34232 |
Sarasota Suncoast Academy | KG - 08 | 750 | 15 | 34241 |
Sarasota Virtual Academy (virtual Franchise) | KG - 12 | 125 | 0 | 34233 |
Sarasota Virtual Instruction Program | KG - 12 | 509 | 0 | 34233 |
School Of Academic And Behavioral Learning Excellence (sable) | 01 - 08 | 30 | 8 | 34203 |
Selby Preschool | PK - PK | 42 | 7 | 34235 |
Suncoast Technical College | 12 - 12 | 1 | 0 | 34233 |
The Florida Center For Child And Family Development | PK - PK | 52 | 0 | 34235 |
Triad | 06 - 12 | 120 | 6 | 34233 |
Visible Men Academy | KG - 08 | 64 | 0 | 34203 |
City | County | |
---|---|---|
Population | 56,146 | 445,752 |
Population Density | 3,802 | 802 |
Median Age | 45.4 | 55 |
People per Household | 2.1 | 2.1 |
Median Household Income | 57,615 | 65,980 |
Average Income per Capita | 43,570 | 43,644 |
Sarasota is located in Florida. Sarasota, Florida has a population of 56,146. Sarasota is less family-centric than the surrounding county with 14% households with children. The county percentage for households with children is 15%.
The median household income in Sarasota, Florida is $57,615. The median household income for the surrounding county is $65,980 compared to the national median of $66,222. The median age of people living in Sarasota is 45.4 years.
The average high temperature in July is 91.3 degrees, with an average low temperature in January of 50.9 degrees. The annual precipitation is 54.12.