Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Allen Park Elementary School | PK - 05 | 900 | 16.6 | 33901 |
Athenian Academy Charter School | KG - 08 | 405 | 17.6 | 33967 |
Caloosa Elementary School | PK - 05 | 972 | 17.2 | 33990 |
Colonial Elementary School | PK - 05 | 760 | 17.6 | 33916 |
Edgewood Academy | PK - 05 | 480 | 13.7 | 33916 |
Edison Park Creative And Expressive Arts School | PK - 05 | 402 | 16.7 | 33901 |
Franklin Park Elementary School | PK - 05 | 374 | 18.7 | 33905 |
Gateway Elementary School | PK - 05 | 840 | 17.2 | 33913 |
Harlem Heights Community Charter School | KG - 05 | 176 | 14.2 | 33908 |
Heights Elementary School | PK - 05 | 1,109 | 17.3 | 33908 |
James Stephens Elementary School | PK - 05 | 454 | 17.1 | 33905 |
Manatee Elementary School | PK - 05 | 794 | 20.3 | 33905 |
Orange River Elementary School | PK - 05 | 788 | 17.9 | 33905 |
Orangewood Elementary School | PK - 05 | 615 | 21.2 | 33901 |
Ray V. Pottorf Elementary School | PK - 05 | 753 | 16.7 | 33966 |
Rayma C. Page Elementary School | PK - 06 | 863 | 18.7 | 33908 |
San Carlos Park Elementary School | PK - 05 | 655 | 13.9 | 33967 |
Six Mile Charter Academy | PK - 08 | 842 | 20.5 | 33912 |
Tanglewood Elementary School | PK - 05 | 724 | 17.6 | 33919 |
Three Oaks Elementary School | PK - 05 | 1,000 | 18.9 | 33967 |
Tice Elementary School | PK - 05 | 514 | 14.9 | 33905 |
Treeline Elementary School | PK - 05 | 1,135 | 19.7 | 33913 |
Villas Elementary School | PK - 05 | 855 | 14.9 | 33907 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Caloosa Middle School | 06 - 08 | 935 | 19 | 33990 |
Cypress Lake Middle School | 06 - 08 | 781 | 18.6 | 33919 |
Fort Myers Middle Academy | 06 - 08 | 687 | 19.2 | 33901 |
Lexington Middle School | 06 - 08 | 1,138 | 20.6 | 33908 |
Oak Hammock Middle School | 06 - 08 | 1,563 | 18.7 | 33905 |
Paul Laurence Dunbar Middle School | 06 - 08 | 1,007 | 20.2 | 33966 |
Three Oaks Middle School | 06 - 08 | 1,099 | 22.4 | 33967 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Cypress Lake High School | 09 - 12 | 1,580 | 24.2 | 33919 |
Dunbar High School | 09 - 12 | 1,802 | 20.7 | 33916 |
Florida Southwestern Collegiate High School | 09 - 12 | 410 | 37.2 | 33919 |
Fort Myers High School | 09 - 12 | 1,902 | 22.8 | 33901 |
Gateway High School | 09 - 12 | 1,981 | 26.2 | 33913 |
Riverdale High School | 09 - 12 | 1,880 | 25.8 | 33905 |
South Fort Myers High School | 09 - 12 | 1,917 | 22.9 | 33912 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
* City Of Palms Charter High School | 09 - 12 | 133 | 33.2 | 33916 |
* Coronado High School | 07 - 12 | 298 | 42.5 | 33901 |
* Fort Myers Academy | 06 - 12 | 0 | 0 | 33905 |
* Island Park High School | 09 - 12 | 316 | 52.6 | 33908 |
* Lee County Acceleration Academies | 08 - 12 | 0 | 0 | 33907 |
* Pace School For Girls | 06 - 12 | 60 | 8.5 | 33901 |
* Success Academy | 06 - 12 | 138 | 8.1 | 33916 |
* Sw Fl Addiction Services-the Vince Smith Center | 06 - 12 | 4 | 4 | 33916 |
* Young Parent Education Program | 06 - 12 | 54 | 6 | 33916 |
Buckingham Exceptional Student Center | PK - 12 | 63 | 6.3 | 33905 |
County Wide Exceptional Child Programs | PK - 12 | 79 | 0 | 33966 |
Early Childhood Learning Services | PK - PK | 290 | 0 | 33916 |
Gateway Charter School | PK - 12 | 1,245 | 20 | 33913 |
Lee County Virtual Franchise | PK - 12 | 801 | 20.5 | 33966 |
Lee Virtual Instruction Program | KG - 12 | 0 | 0 | 33966 |
Royal Palm Exceptional School Center | PK - 12 | 131 | 5.2 | 33916 |
City | County | |
---|---|---|
Population | 91,054 | 796,342 |
Population Density | 2,271 | 1,015 |
Median Age | 39.7 | 46.9 |
People per Household | 2.3 | 2.4 |
Median Household Income | 50,169 | 62,055 |
Average Income per Capita | 31,628 | 36,183 |
Fort Myers is located in Florida. Fort Myers, Florida has a population of 91,054. Fort Myers is more family-centric than the surrounding county with 24% households with children. The county percentage for households with children is 20%.
The median household income in Fort Myers, Florida is $50,169. The median household income for the surrounding county is $62,055 compared to the national median of $66,222. The median age of people living in Fort Myers is 39.7 years.
The average high temperature in July is 91.7 degrees, with an average low temperature in January of 54.5 degrees. The annual precipitation is 54.19.