Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Annie Lucy Williams Elementary School | PK - 05 | 730 | 17 | 34219 |
B.d. Gullett Elementary School | PK - 05 | 1,082 | 17 | 34211 |
Ballard Elementary School | KG - 05 | 379 | 14 | 34205 |
Barbara A Harvey Elementary School | PK - 05 | 1,073 | 0 | 34219 |
Bayshore Elementary School | PK - 05 | 800 | 15 | 34207 |
Blanche H. Daughtrey Elementary School | KG - 05 | 750 | 14 | 34203 |
Florine J Abel Elementary School | PK - 05 | 450 | 15 | 34243 |
G.d. Rogers Garden - Bullock Elementary School | KG - 05 | 512 | 11 | 34205 |
Gene Witt Elementary School | PK - 05 | 700 | 15 | 34212 |
Gilbert W Mcneal Elementary School | PK - 05 | 700 | 16 | 34202 |
Kinnan Elementary School | PK - 05 | 550 | 15 | 34243 |
Louise R Johnson K-8 School Of International Studies | KG - 08 | 1,000 | 15 | 34208 |
Manatee School Of Arts/sciences | KG - 05 | 160 | 14 | 34205 |
Oneco Elementary School | PK - 05 | 600 | 12 | 34203 |
Palm View Elementary School | KG - 08 | 646 | 16 | 34221 |
Palmetto Elementary School | PK - 05 | 667 | 16 | 34221 |
Robert H. Prine Elementary School | PK - 05 | 760 | 15 | 34205 |
Robert Willis Elementary School | PK - 05 | 750 | 17 | 34202 |
Tara Elementary School | PK - 05 | 620 | 15 | 34203 |
Virgil Mills Elementary School | PK - 05 | 760 | 17 | 34221 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Braden River Middle School | 06 - 08 | 900 | 21 | 34202 |
Buffalo Creek Middle School | 06 - 08 | 1,365 | 18 | 34221 |
Carlos E. Haile Middle School | 06 - 08 | 784 | 19 | 34212 |
Dr Mona Jain Middle School | 06 - 08 | 800 | 11 | 34211 |
Electa Lee Magnet Middle School | 06 - 08 | 868 | 20 | 34210 |
Lincoln Memorial Middle School | 06 - 08 | 0 | 0 | 34221 |
Martha B. King Middle School | 06 - 08 | 1,000 | 19 | 34209 |
Oasis Middle School | 06 - 08 | 45 | 8 | 34209 |
R. Dan Nolan Middle School | 06 - 08 | 972 | 20 | 34202 |
Rowlett Middle Academy | 06 - 08 | 665 | 21 | 34205 |
W. D. Sugg Middle School | 06 - 08 | 1,020 | 19 | 34209 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Bayshore High School | 09 - 12 | 1,292 | 19 | 34210 |
Braden River High School | 09 - 12 | 2,005 | 22 | 34203 |
Lakewood Ranch High School | 09 - 12 | 2,355 | 21 | 34211 |
Manatee High School | 09 - 12 | 2,000 | 23 | 34205 |
Manatee School For The Arts | 06 - 12 | 1,957 | 16 | 34221 |
Palmetto High School | 09 - 12 | 2,129 | 18 | 34221 |
Parrish Community High School | 09 - 12 | 2,043 | 0 | 34219 |
Southeast High School | 09 - 12 | 1,718 | 17 | 34208 |
State College Of Florida Collegiate School | 06 - 12 | 520 | 0 | 34207 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Horizons Academy | 02 - 12 | 433 | 22 | 34208 |
Imagine Charter At Lakewood Ranch | PK - 08 | 500 | 13 | 34211 |
Imagine Charter School At North Manatee | PK - 08 | 600 | 13 | 34221 |
Just For Girls | 06 - 08 | 50 | 12 | 34221 |
Just For Girls - East Bradenton Center | KG - 05 | 40 | 0 | 34208 |
Manatee Charter School | KG - 08 | 480 | 0 | 34203 |
Manatee Technical Institute | UG - UG | 1,500 | 0 | 34203 |
Manatee Virtual Franchise (etech School Of Manatee) | UG - UG | 0 | 0 | 34205 |
Manatee Virtual Instruction Program | KG - 12 | 78 | 0 | 34205 |
Pace Center For Girls | 06 - 12 | 60 | 8 | 34205 |
Palmetto Charter School | KG - 08 | 364 | 12 | 34221 |
Parrish Charter Academy | KG - 05 | 400 | 16 | 34219 |
Rowlett Academy For Arts And Communication | KG - 05 | 918 | 15 | 34208 |
School Of Academic And Behavioral Learning Excellence (sable) | 01 - 08 | 30 | 8 | 34203 |
Selby Preschool | PK - PK | 42 | 7 | 34235 |
Team Success A School Of Excellence | KG - 11 | 900 | 30 | 34208 |
The Port Academy | 07 - 12 | 11 | 0 | 34221 |
Visible Men Academy | KG - 08 | 64 | 0 | 34203 |
Zip Code | City | |
---|---|---|
Population | 17,889 | 415,101 |
Population Density | 5,103 | 559 |
Median Age | 44 | 46.8 |
People per Household | 2.2 | 2.4 |
Median Household Income | 45,707 | 64,847 |
Average Income per Capita | 25,637 | 37,145 |
Bradenton is located in Florida. Bradenton, Florida 34207has a population of 17,889. Bradenton 34207 is less family-centric than the surrounding county with 19% households with children. The county percentage for households with children is 20%.
The median household income in Bradenton, Florida 34207 is $45,707. The median household income for the surrounding county is $64,847 compared to the national median of $66,222. The median age of people living in Bradenton 34207 is 44 years.
The average high temperature in July is 91.3 degrees, with an average low temperature in January of 50.9 degrees. The annual precipitation is 54.12.