Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Annie Lucy Williams Elementary School | PK - 05 | 798 | 16.2 | 34219 |
B.d. Gullett Elementary School | PK - 05 | 1,121 | 16.4 | 34211 |
Ballard Elementary School | PK - 05 | 400 | 14.8 | 34205 |
Barbara A Harvey Elementary School | PK - 05 | 1,069 | 18.1 | 34219 |
Bayshore Elementary School | PK - 05 | 701 | 15.2 | 34207 |
Blanche H. Daughtrey Elementary | PK - 05 | 758 | 17.2 | 34203 |
Florine J Abel Elementary School | PK - 05 | 488 | 14.3 | 34243 |
G D Rogers Garden- Bullock Elementary | PK - 05 | 504 | 13.4 | 34205 |
Gene Witt Elementary School | PK - 05 | 689 | 15.3 | 34212 |
Louise R Johnson K-8 School Of International Studies | PK - 08 | 936 | 14.8 | 34208 |
Manatee Charter School | PK - 08 | 526 | 13.4 | 34203 |
Manatee School Of Arts/sciences | KG - 05 | 130 | 11.8 | 34205 |
Marjorie G. Kinnan Elementary School | PK - 05 | 516 | 14.3 | 34243 |
Oneco Elementary School | PK - 05 | 596 | 14.5 | 34203 |
Robert H. Prine Elementary School | PK - 05 | 744 | 14.5 | 34205 |
Robert Willis Elementary School | PK - 05 | 765 | 16.6 | 34202 |
Tara Elementary School | PK - 05 | 559 | 13.6 | 34203 |
Virgil Mills Elementary School | PK - 05 | 818 | 15.7 | 34221 |
Visible Men Academy | KG - 05 | 63 | 7.8 | 34203 |
William H. Bashaw Elementary | PK - 05 | 684 | 17.1 | 34208 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Braden River Middle School | 06 - 08 | 810 | 18 | 34202 |
Buffalo Creek Middle School | 06 - 08 | 1,127 | 20.4 | 34221 |
Carlos E. Haile Middle School | 06 - 08 | 737 | 18.8 | 34212 |
Dr Mona Jain Middle School | 06 - 08 | 994 | 21.1 | 34211 |
Electa Lee Magnet Middle School | 06 - 08 | 759 | 17.6 | 34210 |
Lincoln Memorial Middle School | 06 - 08 | 413 | 15.2 | 34221 |
Martha B. King Middle School | 06 - 08 | 848 | 17.6 | 34209 |
Oasis Middle School | 06 - 08 | 45 | 15 | 34209 |
R. Dan Nolan Middle School | 06 - 08 | 760 | 19.4 | 34202 |
Rowlett Middle Academy | 06 - 08 | 671 | 18.1 | 34205 |
W. D. Sugg Middle School | 06 - 08 | 1,010 | 19 | 34209 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Bayshore High School | 09 - 12 | 1,435 | 20.5 | 34210 |
Braden River High School | 09 - 12 | 1,774 | 22.4 | 34203 |
Lakewood Ranch High School | 09 - 12 | 2,435 | 24.1 | 34211 |
Manatee High School | 09 - 12 | 1,983 | 21.7 | 34205 |
Manatee School For The Arts | 06 - 12 | 1,968 | 18.8 | 34221 |
Palmetto High School | 09 - 12 | 2,100 | 22.8 | 34221 |
Parrish Community High School | 09 - 12 | 2,017 | 23.4 | 34219 |
Southeast High School | 08 - 12 | 1,716 | 20.9 | 34208 |
State College Of Florida Collegiate School | 06 - 12 | 492 | 24.6 | 34207 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
* Amikids Manatee | 06 - 12 | 26 | 8.6 | 34203 |
* Manatee Technical College | 09 - 12 | 0 | 0 | 34203 |
* Pace Center For Girls | 06 - 12 | 55 | 13.7 | 34205 |
* The Port Academy | 09 - 12 | 13 | 0 | 34221 |
Access To Education | 03 - 12 | 42 | 4.6 | 34203 |
Easter Seals | PK - 12 | 12 | 1.2 | 34243 |
Horizons Academy | PK - 12 | 454 | 21.6 | 34208 |
Lakewood Ranch Preparatory Academy | KG - 12 | 747 | 18.2 | 33334 |
Manatee Virtual Instruction Program | KG - 12 | 13 | 0 | 34221 |
Manatee Virtual School ( Virtual Franchise) | 01 - 12 | 53 | 0 | 34221 |
Palmshores Behavior Health Center | 02 - 12 | 81 | 27 | 34208 |
Pinnacle Academy Inc. | PK - 12 | 1 | 0.3 | 34202 |
Team Success A School Of Excellence | KG - 12 | 1,222 | 17.2 | 34208 |
Zip Code | City | |
---|---|---|
Population | 17,889 | 415,101 |
Population Density | 5,103 | 559 |
Median Age | 44 | 46.8 |
People per Household | 2.2 | 2.4 |
Median Household Income | 45,707 | 64,847 |
Average Income per Capita | 25,637 | 37,145 |
Bradenton is located in Florida. Bradenton, Florida 34207has a population of 17,889. Bradenton 34207 is less family-centric than the surrounding county with 19% households with children. The county percentage for households with children is 20%.
The median household income in Bradenton, Florida 34207 is $45,707. The median household income for the surrounding county is $64,847 compared to the national median of $66,222. The median age of people living in Bradenton 34207 is 44 years.
The average high temperature in July is 91.3 degrees, with an average low temperature in January of 50.9 degrees. The annual precipitation is 54.12.